Friday, January 27, 2012

Naadi amsha By Sri Prassan Gopalrathinam

Naadi amsha By Prasanna Gopalrathinam in Vedang astrology group.

Nadi Sign Sign Number Nakshatra Nadi in Sign Nadi Name Degree Start Degree End
1 Aries 1 Aswini 1 Vasudha 0 0.5
2 Aries 1 Aswini 2 Vaishnavi 0.5 0.666666667
3 Aries 1 Aswini 3 Bramhi 0.666666667 0.75
4 Aries 1 Aswini 4 Kalkuta 0.75 1
5 Aries 1 Aswini 5 Shankari 1 1.111111111
6 Aries 1 Aswini 6 Sudhakari 1.111111111 1.25
7 Aries 1 Aswini 7 Sama 1.25 1.333333333
8 Aries 1 Aswini 8 Soumya 1.333333333 1.5
9 Aries 1 Aswini 9 Sura 1.5 1.866666667
10 Aries 1 Aswini 10 Maya 1.866666667 2
11 Aries 1 Aswini 11 Manohar 2 2.222222222
12 Aries 1 Aswini 12 Madhvi 2.222222222 2.25
13 Aries 1 Aswini 13 Manjusvana 2.25 2.5
14 Aries 1 Aswini 14 Ghora 2.5 2.666666667
15 Aries 1 Aswini 15 Kumbhini 2.666666667 3
16 Aries 1 Aswini 16 Kutila 3 3.333333333
17 Aries 1 Aswini 17 Prabha 3.333333333 3.5
18 Aries 1 Aswini 18 Para 3.5 3.75
19 Aries 1 Aswini 19 Payswini 3.75 4
20 Aries 1 Aswini 20 Mala 4 4.285555556
21 Aries 1 Aswini 21 Jagati 4.285555556 4.444444444
22 Aries 1 Aswini 22 Jarjara 4.444444444 4.5
23 Aries 1 Aswini 23 Dhruva 4.5 4.666666667
24 Aries 1 Aswini 24 Musala 4.666666667 5
25 Aries 1 Aswini 25 Mudgara 5 5.25
26 Aries 1 Aswini 26 Pasha 5.25 5.333333333
27 Aries 1 Aswini 27 Champaka 5.333333333 5.5
28 Aries 1 Aswini 28 Damaka 5.5 5.555555556
29 Aries 1 Aswini 29 Mati 5.555555556 5.625
30 Aries 1 Aswini 30 Kakussha 5.625 6
31 Aries 1 Aswini 31 Kamala 6 6.25
32 Aries 1 Aswini 32 Kanta 6.25 6.5
33 Aries 1 Aswini 33 Kala 6.5 6.666666667
34 Aries 1 Aswini 34 Karikara 6.666666667 6.75
35 Aries 1 Aswini 35 Skhama 6.75 7
36 Aries 1 Aswini 36 Durdhara 7 7.333333333
37 Aries 1 Aswini 37 Durbhaga 7.333333333 7.5
38 Aries 1 Aswini 38 Vishva 7.5 7.777777778
39 Aries 1 Aswini 39 Vishini 7.777777778 8
40 Aries 1 Aswini 40 Vikat 8 8.25
41 Aries 1 Aswini 41 Avila 8.25 8.5
42 Aries 1 Aswini 42 Vibhrama 8.5 8.571111111
43 Aries 1 Aswini 43 Shukhda 8.571111111 8.666666667
44 Aries 1 Aswini 44 Snigdha 8.666666667 8.75
45 Aries 1 Aswini 45 Sodara 8.75 8.888888889
46 Aries 1 Aswini 46 Sursundari 8.888888889 9
47 Aries 1 Aswini 47 Amrutplavini 9 9.333333333
48 Aries 1 Aswini 48 Kala 9.333333333 9.375
49 Aries 1 Aswini 49 Kamdhuk 9.375 9.5
50 Aries 1 Aswini 50 Karvirani 9.5 9.75
51 Aries 1 Aswini 51 Gahvara 9.75 10
52 Aries 1 Aswini 52 Kundini 10 10.5
53 Aries 1 Aswini 53 Roudra 10.5 10.66666667
54 Aries 1 Aswini 54 Visshakhya 10.66666667 11
55 Aries 1 Aswini 55 Visshbashini 11 11.11111111
56 Aries 1 Aswini 56 Nirmala 11.11111111 11.25
57 Aries 1 Aswini 57 Shitala 11.25 11.33333333
58 Aries 1 Aswini 58 Nimna 11.33333333 11.5
59 Aries 1 Aswini 59 Prita 11.5 12
60 Aries 1 Aswini 60 Priyavardhini 12 12.22222222
61 Aries 1 Aswini 61 Managna 12.22222222 12.5
62 Aries 1 Aswini 62 Durbhaga 12.5 12.66666667
63 Aries 1 Aswini 63 Chitra 12.66666667 12.75
64 Aries 1 Aswini 64 Chitrini 12.75 12.85722222
65 Aries 1 Aswini 65 Chirjivani 12.85722222 13
66 Aries 1 Aswini 66 Bhupa 13 13.125
67 Aries 1 Aswini 67 Gadhara 13.125 13.33333333
68 Aries 1 Bharani 68 Nalla 13.33333333 13.5
69 Aries 1 Bharani 69 Nalini 13.5 13.75
70 Aries 1 Bharani 70 Nirmala 13.75 14
71 Aries 1 Bharani 71 Nadi 14 14.25
72 Aries 1 Bharani 72 Sudhamrutamshukalika 14.25 14.27777778
73 Aries 1 Bharani 73 Kakusshadnakura 14.27777778 14.5
74 Aries 1 Bharani 74 Trailokyamohankari 14.5 14.66666667
75 Aries 1 Bharani 75 Mahamari 14.66666667 15
76 Aries 1 Bharani 76 Sushitala 15 15.33333333
77 Aries 1 Bharani 77 Shukhda 15.33333333 15.5
78 Aries 1 Bharani 78 Suprabha 15.5 15.55555556
79 Aries 1 Bharani 79 Shobha 15.55555556 15.75
80 Aries 1 Bharani 80 Shobhana 15.75 16
81 Aries 1 Bharani 81 Shivada 16 16.25
82 Aries 1 Bharani 82 Shiva 16.25 16.5
83 Aries 1 Bharani 83 Bala 16.5 16.66666667
84 Aries 1 Bharani 84 Jwala 16.66666667 16.875
85 Aries 1 Bharani 85 Gada 16.875 17
86 Aries 1 Bharani 86 Gadha 17 17.14277778
87 Aries 1 Bharani 87 Nutana 17.14277778 17.25
88 Aries 1 Bharani 88 Sumanohara 17.25 17.33333333
89 Aries 1 Bharani 89 Somvalli 17.33333333 17.5
90 Aries 1 Bharani 90 Somalata 17.5 17.77777778
91 Aries 1 Bharani 91 Mangala 17.77777778 18
92 Aries 1 Bharani 92 Mudrika 18 18.5
93 Aries 1 Bharani 93 Kshudha 18.5 18.66666667
94 Aries 1 Bharani 94 Mokshapavarga 18.66666667 18.75
95 Aries 1 Bharani 95 Valaya 18.75 18.88888889
96 Aries 1 Bharani 96 Navnita 18.88888889 19
97 Aries 1 Bharani 97 Nishachari 19 19.33333333
98 Aries 1 Bharani 98 Nivruti 19.33333333 19.5
99 Aries 1 Bharani 99 Nigada 19.5 20
100 Aries 1 Bharani 100 Sara 20 20.25
101 Aries 1 Bharani 101 Sangrita 20.25 20.5
102 Aries 1 Bharani 102 Samada 20.5 20.625
103 Aries 1 Bharani 103 Sama 20.625 20.66666667
104 Aries 1 Bharani 104 Vishvambhara 20.66666667 21
105 Aries 1 Bharani 105 Kumari 21 21.11111111
106 Aries 1 Bharani 106 Kokila 21.11111111 21.25
107 Aries 1 Bharani 107 Kujjarakruti 21.25 21.33333333
108 Aries 1 Bharani 108 Aindra 21.33333333 21.42833333
109 Aries 1 Bharani 109 Swaha 21.42833333 21.5
110 Aries 1 Bharani 110 Swara 21.5 21.75
111 Aries 1 Bharani 111 Vahi 21.75 22
112 Aries 1 Bharani 112 Prita 22 22.22222222
113 Aries 1 Bharani 113 Rashkajalaplava 22.22222222 22.5
114 Aries 1 Bharani 114 Varuni 22.5 22.66666667
115 Aries 1 Bharani 115 Madira 22.66666667 23
116 Aries 1 Bharani 116 Maitri 23 23.25
117 Aries 1 Bharani 117 Harini 23.25 23.33333333
118 Aries 1 Bharani 118 Harani 23.33333333 23.5
119 Aries 1 Bharani 119 Marut 23.5 23.75
120 Aries 1 Bharani 120 Dhanjjaya 23.75 24
121 Aries 1 Bharani 121 Dhankari 24 24.375
122 Aries 1 Bharani 122 Dhanda 24.375 24.44444444
123 Aries 1 Bharani 123 Kachcchapa 24.44444444 24.5
124 Aries 1 Bharani 124 Ambuja 24.5 24.66666667
125 Aries 1 Bharani 125 Manshani 24.66666667 24.75
126 Aries 1 Bharani 126 Shulinee 24.75 25
127 Aries 1 Bharani 127 Soudri 25 25.33333333
128 Aries 1 Bharani 128 Shiva 25.33333333 25.5
129 Aries 1 Bharani 129 Shivakari 25.5 25.55555556
130 Aries 1 Bharani 130 Kala 25.55555556 25.71416667
131 Aries 1 Bharani 131 Kunda 25.71416667 26
132 Aries 1 Bharani 132 Mukunda 26 26.25
133 Aries 1 Bharani 133 Bharata 26.25 26.5
134 Aries 1 Bharani 134 Hasita 26.5 26.66666667
135 Aries 1 Krittika 135 Kadali 26.66666667 27
136 Aries 1 Krittika 136 Smara 27 27.33333333
137 Aries 1 Krittika 137 Kandala 27.33333333 27.5
138 Aries 1 Krittika 138 Kokila 27.5 27.75
139 Aries 1 Krittika 139 Papa 27.75 27.77777778
140 Aries 1 Krittika 140 Kamini 27.77777778 27
141 Aries 1 Krittika 141 Kalshodhdava 27 28.125
142 Aries 1 Krittika 142 Virprasu 28.125 28.5
143 Aries 1 Krittika 143 Sadnara 28.5 28.66666667
144 Aries 1 Krittika 144 Shatyaksha 28.66666667 28.75
145 Aries 1 Krittika 145 Shatavari 28.75 28.88888889
146 Aries 1 Krittika 146 Prahavi 28.88888889 29
147 Aries 1 Krittika 147 Patlini 29 29.25
148 Aries 1 Krittika 148 Naga 29.25 29.33333333
149 Aries 1 Krittika 149 Pankaja 29.33333333 29.5
150 Aries 1 Krittika 150 Parmeshwari 29.5 30
151 Taurus 2 Krittika 1 Parmeshwari 30 30.5
152 Taurus 2 Krittika 2 Pankaja 30.5 30.66666667
153 Taurus 2 Krittika 3 Naga 30.66666667 30.75
154 Taurus 2 Krittika 4 Patlini 30.75 31
155 Taurus 2 Krittika 5 Prahavi 31 31.11111111
156 Taurus 2 Krittika 6 Shatavari 31.11111111 31.25
157 Taurus 2 Krittika 7 Shatyaksha 31.25 31.33333333
158 Taurus 2 Krittika 8 Sadnara 31.33333333 31.5
159 Taurus 2 Krittika 9 Virprasu 31.5 31.86666667
160 Taurus 2 Krittika 10 Kalshodhdava 31.86666667 32
161 Taurus 2 Krittika 11 Kamini 32 32.22222222
162 Taurus 2 Krittika 12 Papa 32.22222222 32.25
163 Taurus 2 Krittika 13 Kokila 32.25 32.5
164 Taurus 2 Krittika 14 Kandala 32.5 32.66666667
165 Taurus 2 Krittika 15 Smara 32.66666667 33
166 Taurus 2 Krittika 16 Kadali 33 33.33333333
167 Taurus 2 Krittika 17 Hasita 33.33333333 33.5
168 Taurus 2 Krittika 18 Bharata 33.5 33.75
169 Taurus 2 Krittika 19 Mukunda 33.75 34
170 Taurus 2 Krittika 20 Kunda 34 34.28555556
171 Taurus 2 Krittika 21 Kala 34.28555556 34.44444444
172 Taurus 2 Krittika 22 Shivakari 34.44444444 34.5
173 Taurus 2 Krittika 23 Shiva 34.5 34.66666667
174 Taurus 2 Krittika 24 Soudri 34.66666667 35
175 Taurus 2 Krittika 25 Shulinee 35 35.25
176 Taurus 2 Krittika 26 Manshani 35.25 35.33333333
177 Taurus 2 Krittika 27 Ambuja 35.33333333 35.5
178 Taurus 2 Krittika 28 Kachcchapa 35.5 35.55555556
179 Taurus 2 Krittika 29 Dhanda 35.55555556 35.625
180 Taurus 2 Krittika 30 Dhankari 35.625 36
181 Taurus 2 Krittika 31 Dhanjjaya 36 36.25
182 Taurus 2 Krittika 32 Marut 36.25 36.5
183 Taurus 2 Krittika 33 Harini 36.5 36.66666667
184 Taurus 2 Krittika 34 Harani 36.66666667 36.75
185 Taurus 2 Krittika 35 Maitri 36.75 37
186 Taurus 2 Krittika 36 Madira 37 37.33333333
187 Taurus 2 Krittika 37 Varuni 37.33333333 37.5
188 Taurus 2 Krittika 38 Rashkajalaplava 37.5 37.77777778
189 Taurus 2 Krittika 39 Prita 37.77777778 38
190 Taurus 2 Krittika 40 Vahi 38 38.25
191 Taurus 2 Krittika 41 Swara 38.25 38.5
192 Taurus 2 Krittika 42 Swaha 38.5 38.57111111
193 Taurus 2 Krittika 43 Aindra 38.57111111 38.66666667
194 Taurus 2 Krittika 44 Kujjarakruti 38.66666667 38.75
195 Taurus 2 Krittika 45 Kokila 38.75 38.88888889
196 Taurus 2 Krittika 46 Kumari 38.88888889 39
197 Taurus 2 Krittika 47 Vishvambhara 39 39.33333333
198 Taurus 2 Krittika 48 Sama 39.33333333 39.375
199 Taurus 2 Krittika 49 Samada 39.375 39.5
200 Taurus 2 Krittika 50 Sangrita 39.5 39.75
201 Taurus 2 Krittika 51 Sara 39.75 40
202 Taurus 2 Rohini 52 Nigada 40 40.5
203 Taurus 2 Rohini 53 Nivruti 40.5 40.66666667
204 Taurus 2 Rohini 54 Nishachari 40.66666667 41
205 Taurus 2 Rohini 55 Navnita 41 41.11111111
206 Taurus 2 Rohini 56 Valaya 41.11111111 41.25
207 Taurus 2 Rohini 57 Mokshapavarga 41.25 41.33333333
208 Taurus 2 Rohini 58 Kshudha 41.33333333 41.5
209 Taurus 2 Rohini 59 Mudrika 41.5 42
210 Taurus 2 Rohini 60 Mangala 42 42.22222222
211 Taurus 2 Rohini 61 Somalata 42.22222222 42.5
212 Taurus 2 Rohini 62 Somvalli 42.5 42.66666667
213 Taurus 2 Rohini 63 Sumanohara 42.66666667 42.75
214 Taurus 2 Rohini 64 Nutana 42.75 42.85722222
215 Taurus 2 Rohini 65 Gadha 42.85722222 43
216 Taurus 2 Rohini 66 Gada 43 43.125
217 Taurus 2 Rohini 67 Jwala 43.125 43.33333333
218 Taurus 2 Rohini 68 Bala 43.33333333 43.5
219 Taurus 2 Rohini 69 Shiva 43.5 43.75
220 Taurus 2 Rohini 70 Shivada 43.75 44
221 Taurus 2 Rohini 71 Shobhana 44 44.25
222 Taurus 2 Rohini 72 Shobha 44.25 44.27777778
223 Taurus 2 Rohini 73 Suprabha 44.27777778 44.5
224 Taurus 2 Rohini 74 Shukhda 44.5 44.66666667
225 Taurus 2 Rohini 75 Sushitala 44.66666667 45
226 Taurus 2 Rohini 76 Mahamari 45 45.33333333
227 Taurus 2 Rohini 77 Trailokyamohankari 45.33333333 45.5
228 Taurus 2 Rohini 78 Kakusshadnakura 45.5 45.55555556
229 Taurus 2 Rohini 79 Sudhamrutamshukalika 45.55555556 45.75
230 Taurus 2 Rohini 80 Nadi 45.75 46
231 Taurus 2 Rohini 81 Nirmala 46 46.25
232 Taurus 2 Rohini 82 Nalini 46.25 46.5
233 Taurus 2 Rohini 83 Nalla 46.5 46.66666667
234 Taurus 2 Rohini 84 Gadhara 46.66666667 46.875
235 Taurus 2 Rohini 85 Bhupa 46.875 47
236 Taurus 2 Rohini 86 Chirjivani 47 47.14277778
237 Taurus 2 Rohini 87 Chitrini 47.14277778 47.25
238 Taurus 2 Rohini 88 Chitra 47.25 47.33333333
239 Taurus 2 Rohini 89 Durbhaga 47.33333333 47.5
240 Taurus 2 Rohini 90 Managna 47.5 47.77777778
241 Taurus 2 Rohini 91 Priyavardhini 47.77777778 48
242 Taurus 2 Rohini 92 Prita 48 48.5
243 Taurus 2 Rohini 93 Nimna 48.5 48.66666667
244 Taurus 2 Rohini 94 Shitala 48.66666667 48.75
245 Taurus 2 Rohini 95 Nirmala 48.75 48.88888889
246 Taurus 2 Rohini 96 Visshbashini 48.88888889 49
247 Taurus 2 Rohini 97 Visshakhya 49 49.33333333
248 Taurus 2 Rohini 98 Roudra 49.33333333 49.5
249 Taurus 2 Rohini 99 Kundini 49.5 50
250 Taurus 2 Rohini 100 Gahvara 50 50.25
251 Taurus 2 Rohini 101 Karvirani 50.25 50.5
252 Taurus 2 Rohini 102 Kamdhuk 50.5 50.625
253 Taurus 2 Rohini 103 Kala 50.625 50.66666667
254 Taurus 2 Rohini 104 Amrutplavini 50.66666667 51
255 Taurus 2 Rohini 105 Sursundari 51 51.11111111
256 Taurus 2 Rohini 106 Sodara 51.11111111 51.25
257 Taurus 2 Rohini 107 Snigdha 51.25 51.33333333
258 Taurus 2 Rohini 108 Shukhda 51.33333333 51.42833333
259 Taurus 2 Rohini 109 Vibhrama 51.42833333 51.5
260 Taurus 2 Rohini 110 Avila 51.5 51.75
261 Taurus 2 Rohini 111 Vikat 51.75 52
262 Taurus 2 Rohini 112 Vishini 52 52.22222222
263 Taurus 2 Rohini 113 Vishva 52.22222222 52.5
264 Taurus 2 Rohini 114 Durbhaga 52.5 52.66666667
265 Taurus 2 Rohini 115 Durdhara 52.66666667 53
266 Taurus 2 Rohini 116 Skhama 53 53.25
267 Taurus 2 Rohini 117 Karikara 53.25 53.33333333
268 Taurus 2 Mrigashi 118 Kala 53.33333333 53.5
269 Taurus 2 Mrigashi 119 Kanta 53.5 53.75
270 Taurus 2 Mrigashi 120 Kamala 53.75 54
271 Taurus 2 Mrigashi 121 Kakussha 54 54.375
272 Taurus 2 Mrigashi 122 Mati 54.375 54.44444444
273 Taurus 2 Mrigashi 123 Damaka 54.44444444 54.5
274 Taurus 2 Mrigashi 124 Champaka 54.5 54.66666667
275 Taurus 2 Mrigashi 125 Pasha 54.66666667 54.75
276 Taurus 2 Mrigashi 126 Mudgara 54.75 55
277 Taurus 2 Mrigashi 127 Musala 55 55.33333333
278 Taurus 2 Mrigashi 128 Dhruva 55.33333333 55.5
279 Taurus 2 Mrigashi 129 Jarjara 55.5 55.55555556
280 Taurus 2 Mrigashi 130 Jagati 55.55555556 55.71416667
281 Taurus 2 Mrigashi 131 Mala 55.71416667 56
282 Taurus 2 Mrigashi 132 Payswini 56 56.25
283 Taurus 2 Mrigashi 133 Para 56.25 56.5
284 Taurus 2 Mrigashi 134 Prabha 56.5 56.66666667
285 Taurus 2 Mrigashi 135 Kutila 56.66666667 57
286 Taurus 2 Mrigashi 136 Kumbhini 57 57.33333333
287 Taurus 2 Mrigashi 137 Ghora 57.33333333 57.5
288 Taurus 2 Mrigashi 138 Manjusvana 57.5 57.75
289 Taurus 2 Mrigashi 139 Madhvi 57.75 57.77777778
290 Taurus 2 Mrigashi 140 Manohar 57.77777778 57
291 Taurus 2 Mrigashi 141 Maya 57 58.125
292 Taurus 2 Mrigashi 142 Sura 58.125 58.5
293 Taurus 2 Mrigashi 143 Soumya 58.5 58.66666667
294 Taurus 2 Mrigashi 144 Sama 58.66666667 58.75
295 Taurus 2 Mrigashi 145 Sudhakari 58.75 58.88888889
296 Taurus 2 Mrigashi 146 Shankari 58.88888889 59
297 Taurus 2 Mrigashi 147 Kalkuta 59 59.25
298 Taurus 2 Mrigashi 148 Bramhi 59.25 59.33333333
299 Taurus 2 Mrigashi 149 Vaishnavi 59.33333333 59.5
300 Taurus 2 Mrigashi 150 Vasudha 59.5 60
301 Gemini 3 Mrigashi 1 Sushitala 60 60.5
302 Gemini 3 Mrigashi 2 Shukhda 60.5 60.66666667
303 Gemini 3 Mrigashi 3 Suprabha 60.66666667 60.75
304 Gemini 3 Mrigashi 4 Shobha 60.75 61
305 Gemini 3 Mrigashi 5 Shobhana 61 61.11111111
306 Gemini 3 Mrigashi 6 Shivada 61.11111111 61.25
307 Gemini 3 Mrigashi 7 Shiva 61.25 61.33333333
308 Gemini 3 Mrigashi 8 Bala 61.33333333 61.5
309 Gemini 3 Mrigashi 9 Jwala 61.5 61.86666667
310 Gemini 3 Mrigashi 10 Gada 61.86666667 62
311 Gemini 3 Mrigashi 11 Gadha 62 62.22222222
312 Gemini 3 Mrigashi 12 Nutana 62.22222222 62.25
313 Gemini 3 Mrigashi 13 Sumanohara 62.25 62.5
314 Gemini 3 Mrigashi 14 Somvalli 62.5 62.66666667
315 Gemini 3 Mrigashi 15 Somalata 62.66666667 63
316 Gemini 3 Mrigashi 16 Mangala 63 63.33333333
317 Gemini 3 Mrigashi 17 Mudrika 63.33333333 63.5
318 Gemini 3 Mrigashi 18 Kshudha 63.5 63.75
319 Gemini 3 Mrigashi 19 Mokshapavarga 63.75 64
320 Gemini 3 Mrigashi 20 Valaya 64 64.28555556
321 Gemini 3 Mrigashi 21 Navnita 64.28555556 64.44444444
322 Gemini 3 Mrigashi 22 Nishachari 64.44444444 64.5
323 Gemini 3 Mrigashi 23 Nivruti 64.5 64.66666667
324 Gemini 3 Mrigashi 24 Nigada 64.66666667 65
325 Gemini 3 Mrigashi 25 Sara 65 65.25
326 Gemini 3 Mrigashi 26 Sangrita 65.25 65.33333333
327 Gemini 3 Mrigashi 27 Samada 65.33333333 65.5
328 Gemini 3 Mrigashi 28 Sama 65.5 65.55555556
329 Gemini 3 Mrigashi 29 Vishvambhara 65.55555556 65.625
330 Gemini 3 Mrigashi 30 Kumari 65.625 66
331 Gemini 3 Mrigashi 31 Kokila 66 66.25
332 Gemini 3 Mrigashi 32 Kujjarakruti 66.25 66.5
333 Gemini 3 Mrigashi 33 Aindra 66.5 66.66666667
334 Gemini 3 Ardra 34 Swaha 66.66666667 66.75
335 Gemini 3 Ardra 35 Swara 66.75 67
336 Gemini 3 Ardra 36 Vahi 67 67.33333333
337 Gemini 3 Ardra 37 Prita 67.33333333 67.5
338 Gemini 3 Ardra 38 Rashkajalaplava 67.5 67.77777778
339 Gemini 3 Ardra 39 Varuni 67.77777778 68
340 Gemini 3 Ardra 40 Madira 68 68.25
341 Gemini 3 Ardra 41 Maitri 68.25 68.5
342 Gemini 3 Ardra 42 Harani 68.5 68.57111111
343 Gemini 3 Ardra 43 Harini 68.57111111 68.66666667
344 Gemini 3 Ardra 44 Marut 68.66666667 68.75
345 Gemini 3 Ardra 45 Dhanjjaya 68.75 68.88888889
346 Gemini 3 Ardra 46 Dhankari 68.88888889 69
347 Gemini 3 Ardra 47 Dhanda 69 69.33333333
348 Gemini 3 Ardra 48 Kachcchapa 69.33333333 69.375
349 Gemini 3 Ardra 49 Ambuja 69.375 69.5
350 Gemini 3 Ardra 50 Manshani 69.5 69.75
351 Gemini 3 Ardra 51 Shulinee 69.75 70
352 Gemini 3 Ardra 52 Soudri 70 70.5
353 Gemini 3 Ardra 53 Shiva 70.5 70.66666667
354 Gemini 3 Ardra 54 Shivakari 70.66666667 71
355 Gemini 3 Ardra 55 Kala 71 71.11111111
356 Gemini 3 Ardra 56 Kunda 71.11111111 71.25
357 Gemini 3 Ardra 57 Mukunda 71.25 71.33333333
358 Gemini 3 Ardra 58 Bharata 71.33333333 71.5
359 Gemini 3 Ardra 59 Hasita 71.5 72
360 Gemini 3 Ardra 60 Kadali 72 72.22222222
361 Gemini 3 Ardra 61 Smara 72.22222222 72.5
362 Gemini 3 Ardra 62 Kandala 72.5 72.66666667
363 Gemini 3 Ardra 63 Kokila 72.66666667 72.75
364 Gemini 3 Ardra 64 Papa 72.75 72.85722222
365 Gemini 3 Ardra 65 Kamini 72.85722222 73
366 Gemini 3 Ardra 66 Kalshodhdava 73 73.125
367 Gemini 3 Ardra 67 Virprasu 73.125 73.33333333
368 Gemini 3 Ardra 68 Sadnara 73.33333333 73.5
369 Gemini 3 Ardra 69 Shatyaksha 73.5 73.75
370 Gemini 3 Ardra 70 Shatavari 73.75 74
371 Gemini 3 Ardra 71 Prahavi 74 74.25
372 Gemini 3 Ardra 72 Patlini 74.25 74.27777778
373 Gemini 3 Ardra 73 Naga 74.27777778 74.5
374 Gemini 3 Ardra 74 Pankaja 74.5 74.66666667
375 Gemini 3 Ardra 75 Parmeshwari 74.66666667 75
376 Gemini 3 Ardra 76 Vasudha 75 75.33333333
377 Gemini 3 Ardra 77 Vaishnavi 75.33333333 75.5
378 Gemini 3 Ardra 78 Bramhi 75.5 75.55555556
379 Gemini 3 Ardra 79 Kalkuta 75.55555556 75.75
380 Gemini 3 Ardra 80 Shankari 75.75 76
381 Gemini 3 Ardra 81 Sudhakari 76 76.25
382 Gemini 3 Ardra 82 Sama 76.25 76.5
383 Gemini 3 Ardra 83 Soumya 76.5 76.66666667
384 Gemini 3 Ardra 84 Sura 76.66666667 76.875
385 Gemini 3 Ardra 85 Maya 76.875 77
386 Gemini 3 Ardra 86 Manohar 77 77.14277778
387 Gemini 3 Ardra 87 Madhvi 77.14277778 77.25
388 Gemini 3 Ardra 88 Manjusvana 77.25 77.33333333
389 Gemini 3 Ardra 89 Ghora 77.33333333 77.5
390 Gemini 3 Ardra 90 Kumbhini 77.5 77.77777778
391 Gemini 3 Ardra 91 Kutila 77.77777778 78
392 Gemini 3 Ardra 92 Prabha 78 78.5
393 Gemini 3 Ardra 93 Para 78.5 78.66666667
394 Gemini 3 Ardra 94 Payswini 78.66666667 78.75
395 Gemini 3 Ardra 95 Mala 78.75 78.88888889
396 Gemini 3 Ardra 96 Jagati 78.88888889 79
397 Gemini 3 Ardra 97 Jarjara 79 79.33333333
398 Gemini 3 Ardra 98 Dhruva 79.33333333 79.5
399 Gemini 3 Ardra 99 Musala 79.5 80
400 Gemini 3 Punarvasu 100 Mudgara 80 80.25
401 Gemini 3 Punarvasu 101 Pasha 80.25 80.5
402 Gemini 3 Punarvasu 102 Champaka 80.5 80.625
403 Gemini 3 Punarvasu 103 Damaka 80.625 80.66666667
404 Gemini 3 Punarvasu 104 Mati 80.66666667 81
405 Gemini 3 Punarvasu 105 Kakussha 81 81.11111111
406 Gemini 3 Punarvasu 106 Kamala 81.11111111 81.25
407 Gemini 3 Punarvasu 107 Kanta 81.25 81.33333333
408 Gemini 3 Punarvasu 108 Kala 81.33333333 81.42833333
409 Gemini 3 Punarvasu 109 Karikara 81.42833333 81.5
410 Gemini 3 Punarvasu 110 Skhama 81.5 81.75
411 Gemini 3 Punarvasu 111 Durdhara 81.75 82
412 Gemini 3 Punarvasu 112 Durbhaga 82 82.22222222
413 Gemini 3 Punarvasu 113 Vishva 82.22222222 82.5
414 Gemini 3 Punarvasu 114 Vishinia 82.5 82.66666667
415 Gemini 3 Punarvasu 115 Vikat 82.66666667 83
416 Gemini 3 Punarvasu 116 Avila 83 83.25
417 Gemini 3 Punarvasu 117 Vibhrama 83.25 83.33333333
418 Gemini 3 Punarvasu 118 Shukhda 83.33333333 83.5
419 Gemini 3 Punarvasu 119 Snigdha 83.5 83.75
420 Gemini 3 Punarvasu 120 Sodara 83.75 84
421 Gemini 3 Punarvasu 121 Sursundari 84 84.375
422 Gemini 3 Punarvasu 122 Amrutplavini 84.375 84.44444444
423 Gemini 3 Punarvasu 123 Kala 84.44444444 84.5
424 Gemini 3 Punarvasu 124 Kamdhuk 84.5 84.66666667
425 Gemini 3 Punarvasu 125 Karvirani 84.66666667 84.75
426 Gemini 3 Punarvasu 126 Gahvara 84.75 85
427 Gemini 3 Punarvasu 127 Kundini 85 85.33333333
428 Gemini 3 Punarvasu 128 Roudra 85.33333333 85.5
429 Gemini 3 Punarvasu 129 Visshakhya 85.5 85.55555556
430 Gemini 3 Punarvasu 130 Visshbashini 85.55555556 85.71416667
431 Gemini 3 Punarvasu 131 Nirmala 85.71416667 86
432 Gemini 3 Punarvasu 132 Shitala 86 86.25
433 Gemini 3 Punarvasu 133 Nimna 86.25 86.5
434 Gemini 3 Punarvasu 134 Prita 86.5 86.66666667
435 Gemini 3 Punarvasu 135 Priyavardhini 86.66666667 87
436 Gemini 3 Punarvasu 136 Managna 87 87.33333333
437 Gemini 3 Punarvasu 137 Durbhaga 87.33333333 87.5
438 Gemini 3 Punarvasu 138 Chitra 87.5 87.75
439 Gemini 3 Punarvasu 139 Chitrini 87.75 87.77777778
440 Gemini 3 Punarvasu 140 Chirjivani 87.77777778 87
441 Gemini 3 Punarvasu 141 Bhupa 87 88.125
442 Gemini 3 Punarvasu 142 Gadhara 88.125 88.5
443 Gemini 3 Punarvasu 143 Nalla 88.5 88.66666667
444 Gemini 3 Punarvasu 144 Nalini 88.66666667 88.75
445 Gemini 3 Punarvasu 145 Nirmala 88.75 88.88888889
446 Gemini 3 Punarvasu 146 Nadi 88.88888889 89
447 Gemini 3 Punarvasu 147 Sudhamrutamshukalika 89 89.25
